The 23.1 Inch Commercial Shelf Edge Android Display is a cutting-edge solution designed to elevate your retail environment. With its ultra-wide IPS LCD screen and sleek, space-saving design, this display captivates customers and enhances product visibility.
Key Features:
Benefits:
Ready to transform your retail strategy? Buy Now and experience the future of digital signage!

Specifications
| Model | SH4708AD | LCD Retail Shelf Edge Digital Pricing Display |
| Display Specifications | Display size | 1196.16×49.84mm |
| Resolution | 3840×160 | |
| Brightness | 500cd/m2 | |
| Viewing angle | 89/89/89/89(L/R/U/D) | |
| Response time | 1ms | |
| Contrast | 1000:1 | |
| Life | 50000h | |
| Motherboard configuration | System | Android 8.1 |
| CPU | Cortex-A35 | |
| Flash | 1M DDR3 | |
| Memory | 8G | |
| Network | WIFI | |
| External ports | 2*micro USB(OTG),1*SD card, 1*Type-c(DC 12V) | |
| Video formats | AVI, MP4, MPEG or other mainstream formats | |
| Audio formats | MP3, WMA or other mainstream formats | |
| Picture formats | JPG, BMP, PNG, GIF or other mainstream formats | |
| CMS/DPS | Optional | |
| Machine Specifications | Operating temperature | 0ºC to 50ºC |
| Operating humidity | 20%~85% | |
| Voltage | DC 12V | |
| Power consumption | 35W | |
| Standby Power: | <1W | |
| Audio output: | 8Ω3WX 2 | |
| Material: | Metal | |
| Colour: | Black(can be Customized) | |
| Base: | Included | |
| Single size | 1214.8×68.8x25mm | |
| N.W | TBD | |
| Package Size | ||
| G.W | ||
| Accessories | Power cable, bracket |
Digital pricing system




Applications




Fill in the form below and our sales team will get back to you within 24 hours.